Sentiment scores range from -1 to 1 and can have multiple decimals.
We break it down into segments.
| Sentiment | Score |
|---|---|
| Very Positive | 0.75 to 1 |
| Positive | 0.26 to 0.74 |
| Slightly Positive | 0.01 to 0.25 |
| Neutral | 0 |
| Slightly Negative | -0.01 to -0.25 |
| Negative | -0.26 to -0.74 |
| Very Negative | -0.75 to -1 |
What do the sentiment scores mean
Sentiment scores range from -1 to 1 and can have multiple decimals.
We break it down into segments.
| Sentiment | Score |
|---|---|
| Very Positive | 0.75 to 1 |
| Positive | 0.26 to 0.74 |
| Slightly Positive | 0.01 to 0.25 |
| Neutral | 0 |
| Slightly Negative | -0.01 to -0.25 |
| Negative | -0.26 to -0.74 |
| Very Negative | -0.75 to -1 |
Evaluating Speak AI for a team? Book a demo and see your own recordings analyzed.
Related: Insights · Categories