---
title: "Create Recorder"
description: "Create a new recorder or survey for collecting audio/video submissions."
---

> Documentation Index
> Fetch the complete documentation index at: https://docs.speakai.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Create Recorder

Use the Speak AI MCP server tool `create_recorder` to create a new recorder or
survey for collecting audio/video submissions.

## What does it do?

Create a new recorder or survey for collecting audio/video submissions.

## Parameters

`create_recorder` takes 11 parameters, 1 of them required.

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `name` | string | Yes | Display name for the recorder |
| `description` | string | No | Recorder description |
| `sourceLanguage` | string | No | Transcription language code (e.g. en-US) |
| `folderId` | string | No | Folder to store recordings in |
| `isAutoAnalyze` | boolean | No | Whether to auto-analyze submissions |
| `notifyUsers` | array of string | No | User IDs to notify on new submissions |
| `duration` | object | No | Recording duration: \{ minDuration, maxDuration \} in seconds |
| `options` | object | No | Capture options: \{ audio, video, screenShare, liveTranscription, upload:\{ file, text, multiple, url \} \}. All booleans |
| `notification` | object | No | Notification toggles: \{ upload, client \}. Booleans |
| `meta` | object | No | Branding/customization: \{ primaryColor, backgroundImg, logo, fontColor, fontFamily, theme, customCSS, hideWaveform, hideTitle, hideDescription, hideSubmitButton, submitButtonLabel, countdown, hideImages \} |
| `clientInformation` | object | No | Respondent info & questions: \{ name:boolean, email:boolean, questions:[…], consent?:\{ isEnabled, title, description, yesButtonLabel, noButtonLabel, isRequired, fieldId? \} \}. Question shape. Each: \{ question, isRequired, answerType, options?, includeOther?, fieldId? \}. answerType must be one of: "single", "multiple", "checkbox", "radiobutton", "dropdownlist", "date", "time", "datetime". Choice types (single, multiple, checkbox, radiobutton, dropdownlist) take options:string[] and includeOther:boolean (adds a free-text "Other"). date/time/datetime take no options. There is no free-text/rating/number answerType. |

## Behaviour

The Speak AI MCP server publishes these behaviour hints for `create_recorder`.

- Can change data in your workspace.
- Does not delete or overwrite existing data.
- Repeating an identical call can have an extra effect.
- Can reach systems outside Speak AI.

## Related

- [Recorders & surveys](/mcp/tools/recorders-surveys/) lists the rest of the
  Recorders & surveys category.
- [Tool reference](/mcp/tools/) lists every Speak AI MCP server tool.
- [MCP server](/mcp/) covers setup, supported clients, and what agents can do once
  connected.

Source: https://docs.speakai.co/mcp/tools/recorders-surveys/create_recorder/index.mdx
